The largest video-sharing website in the world, YouTube, serves as an important platform for community development, education, and entertainment.
Top searches are important because of their ability to attract attention to trending content and guide users to what’s popular right now. It helps content creators rank in YouTube’s algorithm, increasing their visibility and engagement.
Whether you are a business or an individual creating content, this article is all about the top searches on YouTube in 2024. Go through the article to get insights into trending topics and tailor your content accordingly.
Top YouTube Searches Globally
Below is a comprehensive list of the most searched YouTube keywords. For traffic and search volume information, we collected worldwide search volume data from the top SEO tools. This estimated search volume is based on the most recent estimates for 2024.
Serial Number | Search Keyword | Volume (In Millions) |
1 | Bts | 16.72 |
2 | Pewdiepie | 16.50 |
3 | asmr | 14.66 |
4 | Billie Eilish | 13.80 |
5 | baby shark | 12.11 |
6 | old town road | 10.46 |
7 | music | 10.23 |
8 | badabun | 10.19 |
9 | blackpink | 9.58 |
10 | Fortnite | 9.12 |
11 | Minecraft | 8.54 |
12 | pewdiepie vs t series | 8.25 |
13 | peliculas completas en español | 8.22 |
14 | senorita | 8.20 |
15 | Ariana grande | 7.60 |
16 | alan walker | 7.01 |
17 | tik tok | 6.92 |
18 | music | 6.78 |
19 | WWE | 6.72 |
20 | Calma | 6.57 |
21 | bad bunny | 6.46 |
22 | eminem | 6.45 |
23 | Queen | 6.44 |
24 | ed sheeran | 6.10 |
25 | Peppa pig | 6.01 |
26 | despacito | 5.69 |
27 | la rosa de Guadalupe | 5.65 |
28 | taki taki | 5.44 |
29 | enes batur | 5.42 |
30 | michael Jackson | 5.08 |
31 | songs | 5.04 |
32 | t series | 4.95 |
33 | Malema | 4.86 |
34 | bad guy | 4.81 |
35 | markiplier | 4.77 |
36 | Taylor Swift | 4.71 |
37 | Ozuna | 4.67 |
38 | nightcore | 4.62 |
39 | paulo londra | 4.61 |
40 | karaoke | 4.54 |
41 | James Charles | 4.53 |
42 | YouTube | 4.47 |
43 | imagine dragons | 4.47 |
44 | dance monkey | 4.47 |
45 | twice | 4.39 |
46 | Roblox | 4.38 |
47 | free fire | 4.37 |
48 | gacha life | 4.36 |
49 | post malone | 4.27 |
50 | Justin Bieber | 4.15 |
51 | Felipe Neto | 4.13 |
52 | Bruno mars | 4.13 |
53 | 7 rings | 4.07 |
54 | China | 4.01 |
55 | Doraemon | 3.92 |
56 | Manuel | 3.90 |
57 | kill this love | 3.84 |
58 | jacksepticeye | 3.78 |
59 | Maroon 5 | 3.77 |
60 | joe rogan | 3.76 |
61 | game of thrones | 3.76 |
62 | marshmallow | 3.74 |
63 | Linkin park | 3.74 |
64 | David dobrik | 3.71 |
65 | bohemian rhapsody | 3.70 |
66 | squeeze | 3.64 |
67 | lady gaga | 3.64 |
68 | aaj tak live | 3.58 |
69 | 5 minute crafts | 3.54 |
70 | cardi b | 3.54 |
71 | geo news live | 3.53 |
72 | Selena Gomez | 3.45 |
73 | coldplay | 3.44 |
74 | dantdm | 3.43 |
75 | lofi | 3.42 |
76 | anuel aa | 3.42 |
77 | Rihanna | 3.40 |
78 | drake | 3.39 |
79 | dross | 3.39 |
80 | Los polinesios | 3.38 |
81 | rap | 3.37 |
82 | shawn mendes | 3.30 |
83 | cocomelon | 3.29 |
84 | sia | 3.29 |
85 | Music | 3.28 |
86 | song | 3.22 |
87 | slime | 3.22 |
88 | dua lipa | 3.22 |
89 | con calma | 3.21 |
90 | funny videos | 3.19 |
91 | mikecrack | 3.18 |
92 | pubg | 3.05 |
93 | avengers endgame | 3.04 |
94 | movies | 3.04 |
95 | soolking | 3.04 |
96 | believer | 3.01 |
97 | gta 5 | 3.00 |
98 | romeo santos | 3.00 |
99 | katy perry | 2.99 |
100 | Old Town Road | 2.84 |
Top YouTube Searches In the US
Understanding current trends, consumer interests, and content demands in a major market requires knowledge of the most popular YouTube searches in the United States. It helps customize content for a broad audience, improves visibility, and takes advantage of popular topics to increase traffic and revenue.
Serial Number | Search Keyword | Volume |
1 | PewDiePie | 4,570,000 |
2 | ASMR | 4,040,000 |
3 | Music | 3,350,000 |
4 | Markiplier | 2,970,000 |
5 | Old Town Road | 2,500,000 |
6 | Billie Eilish | 2,360,000 |
7 | Pewdiepie Vs T Series | 2,180,000 |
8 | David Dobrik | 2,010,000 |
9 | Fortnite | 2,010,000 |
10 | Jacksepticeye | 1,960,000 |
11 | Joe Rogan | 1,920,000 |
12 | James Charles | 1,850,000 |
13 | Baby Shark | 1,840,000 |
14 | BTS | 1,650,000 |
15 | SNL | 1,570,000 |
16 | Game Grumps | 1,400,000 |
17 | CNN | 1,380,000 |
18 | WWE | 1,350,000 |
19 | Lofi | 1,320,000 |
20 | Minecraft | 1,290,000 |
21 | Shane Dawson | 1,220,000 |
22 | Fox News | 1,190,000 |
23 | MrBeast | 1,160,000 |
24 | Ssundee | 1,130,000 |
25 | Lofi Hip Hop | 1,120,000 |
26 | T Series | 1,110,000 |
27 | Gacha Life | 1,090,000 |
28 | Stephen Colbert | 1,070,000 |
29 | Flamingo | 1,050,000 |
30 | Ariana Grande | 1,050,000 |
31 | Nightcore | 993,000 |
32 | Songs | 945,000 |
33 | Jake Paul | 939,000 |
34 | LazarBeam | 922,000 |
35 | Tyt | 905,000 |
36 | Eminem | 902,000 |
37 | Taylor Swift | 895,000 |
38 | Post Malone | 889,000 |
39 | VanossGaming | 888,000 |
40 | Memes | 871,000 |
41 | Jeffree Star | 861,000 |
42 | Trump | 854,000 |
43 | Study Music | 840,000 |
44 | Cardi B | 833,000 |
45 | Sex | 810,000 |
46 | Juice Wrld | 809,000 |
47 | Game Of Thrones | 807,000 |
48 | Espn | 802,000 |
49 | Unspeakable | 794,000 |
50 | John Oliver | 784,000 |
51 | Logan Paul | 775,000 |
52 | Nba Youngboy | 770,000 |
53 | Try Not To Laugh | 766,000 |
54 | Blackpink | 762,000 |
55 | CoryxKenshin | 759,000 |
56 | Avengers Endgame | 752,000 |
57 | Roblox | 736,000 |
58 | Andrew Yang | 733,000 |
59 | Dude Perfect | 730,000 |
60 | Last Week Tonight | 727,000 |
61 | Peppa Pig | 725,000 |
62 | Mr. Beast | 715,000 |
63 | Chad Wild Clay | 708,000 |
64 | Dunkey | 706,000 |
65 | UFC | 699,000 |
66 | Game Theory | 693,000 |
67 | NFL | 689,000 |
68 | JRE | 688,000 |
69 | Buzzfeed Unsolved | 682,000 |
70 | Drake | 679,000 |
71 | PopularMMOs | 679,000 |
72 | Borderlands 3 | 670,000 |
73 | Ninja | 670,000 |
74 | Colbert | 669,000 |
75 | SML | 663,000 |
76 | Tik Tok | 658,000 |
77 | ItsFunneh | 652,000 |
78 | Undisputed | 652,000 |
79 | Seth Meyers | 650,000 |
80 | Ben Shapiro | 650,000 |
81 | Rachel Maddow | 648,000 |
82 | Pokemon Sword And Shield | 641,000 |
83 | Jeffy | 641,000 |
84 | Projared | 641,000 |
85 | Trevor Noah | 640,000 |
86 | Critical Role | 638,000 |
87 | Trisha Paytas | 637,000 |
88 | Blippi | 635,000 |
89 | First Take | 623,000 |
90 | Gmm | 623,000 |
91 | Nintendo | 620,000 |
92 | SSSniperWolf | 619,000 |
93 | Queen | 619,000 |
94 | Ryan’s Toy Review | 612,000 |
95 | Tati | 604,000 |
96 | Funny Videos | 601,000 |
97 | Sis Vs Bro | 600,000 |
98 | Jenna marbles | 598,684 |
99 | study music | 544,287 |
100 | trump | 521,954 |
How Does YouTube Search Data Help in SEO?
YouTube search data can significantly improve content creation, highlighting the direct link between SEO and most search keywords. Trendy content increases channel and creators’ visibility, engagement, and traffic, ultimately generating more revenues. Also, YouTube search insights ensure your content remains relevant to your audience while simultaneously boosting SEO performance.
Final Words - Top Youtube Searches
In 2024, the most searched topics on YouTube revolve around trending technologies, viral challenges, personal development, and famous personalities. Examining top YouTube searches reveals user interests and trends. By using SEO strategies and analyzing popular keywords, YouTube content creators can tailor their content for more traffic and increased engagement.
Final Words - Top Youtube Searches
In 2024, the most popular YouTube searches include topics related to technology, gaming, music, vlogs, educational content, and viral challenges. Specific trends will vary based on region and global events.
YouTube search trends are based on user activity, including search volume, watch time, and engagement metrics like likes, comments, and shares. These trends reflect what viewers are most interested in at any given time.
YouTube search trends change due to shifts in user interests, emerging technologies, viral content, global events, and cultural shifts. Each year brings new trends influenced by pop culture, new creators, and evolving viewer preferences.
You can find trending topics on YouTube by using the YouTube Trends Dashboard, Google Trends, or by exploring the “Trending” section on YouTube’s homepage. These tools show popular searches and trending content.
YouTube’s algorithm promotes content based on factors like watch time, viewer retention, and user engagement. Trending videos or topics can be boosted by the algorithm, further increasing their visibility.
Author
Emma Eva
Emma is an SEO expert and Content Manager at Wan.io, harnessing three years of expertise in the digital realm. Renowned for his strategic prowess, he navigates the complexities of search engine optimization with finesse, driving Geekzilla Podcast online visibility to new heights.